The OnePlus One nevertheless feels great in the hand. It's primarily made up of a quality matte plastic shell that extends around the back and sides of the device. This isn't a unibody construction, and this rear panel can be removed for customisation purposes, but it's firmly fixed in place with minimal creaking or flexing.
There's a metal-effect plastic rim that separates this rear cover from the glass front, which cheapens the effect ever-so-slightly, but it's thin and unadorned. It does mean that the aforementioned glass frontage appears to stand out rather than melding into the body of the phone, but it's not an unpleasant effect.
All in all, it looks and feels like something of a cross between the Nexus 5 and the Nokia Lumia 1520.
Perhaps the best illustration of this is to boot up the gorgeous Badlands game with its inky-black silhouettes layered over detailed amber backgrounds.
It hasn't been plain sailing for the OnePlus One's display though, with a few users taking to the web complaining of a "yellow hue" at the bottom of the screen. OnePlus sent TechRadar two handsets, and having used both I can either that neither have suffered from this issue.
Around the back of the OnePlus One is the vaguely oblong black camera element that houses the lens and dual-LED flash. This has been allowed to jut out slightly, its flat surface peeking above the curved shell. I quite liked the effect, especially in concert with the funky OnePlus One logo situated below.
OnePlus has housed a tiny pair of stereo speakers on the bottom edge of the device - as held in portrait view - with two telltale rows of machined holes either side of the microUSB port.
Button placement is strong, with the power key situated two thirds of the way up on the right hand side and the elongated volume rocker opposite on the left hand side.This is ideal for a device as large as the OnePlus One, as they always fall under a thumb or finger, whereas a top-mounted button would have required some finger contortion to reach single-handed.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 700 / 1700 / 1800 / 2100 / 2300 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, April | |
Status | Available. Released 2014, June |
BODY | Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
---|---|---|
Weight | 162 g (5.71 oz) |
DISPLAY | Type | LTPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 | |
- CyanogenMod 11S |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, dual mono speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.1, A2DP | |
NFC | Yes | |
USB | microUSB v2.0, USB On-the-go, USB Host |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | 5 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.2 (KitKat), upgradable to v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Silk White, Sandstone Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 3100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 0.62 W/kg (head) 0.75 W/kg (body) |
---|---|---|
Price group |
TESTS | Performance | Basemark OS II: 1196 / Basemark X: 13129 |
---|---|---|
Display | Contrast ratio: 799 (nominal), 1.961 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -94.1dB / Crosstalk -94.3dB | |
Battery life |
No comments:
Post a Comment